<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeff Green Partners</title>
	<atom:link href="http://www.jeffgreenpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffgreenpartners.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is The Other Shoe About to Drop for Specialty Retail?</title>
		<link>http://www.jeffgreenpartners.com/2009/06/18/is-the-other-shoe-about-to-drop-for-specialty-retail/</link>
		<comments>http://www.jeffgreenpartners.com/2009/06/18/is-the-other-shoe-about-to-drop-for-specialty-retail/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[Eddie Bauer]]></category>
		<category><![CDATA[Martin & Osa]]></category>
		<category><![CDATA[Ruehl]]></category>
		<category><![CDATA[specialty retailers]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/?p=80</guid>
		<description><![CDATA[It has been awhile since we have heard much about any smaller specialty retail closures.  Sure, we have heard a lot about box closures (Gottschalks, Mervyn&#8217;s, Circuit City and Linens &#8216;N Things), but all has been quiet on the specialty retail front for some time.  Until yesterday. Eddie Bauer declared Chapter 11 and Ruehl has will [...]]]></description>
			<content:encoded><![CDATA[<p>It has been awhile since we have heard much about any smaller specialty retail closures.  Sure, we have heard a lot about box closures (Gottschalks, Mervyn&#8217;s, Circuit City and Linens &#8216;N Things), but all has been quiet on the specialty retail front for some time.  Until yesterday.</p>
<p>Eddie Bauer declared Chapter 11 and Ruehl has will be liquidating completely as per this article in today Women&#8217;s Wear Daily (<a href="http://www.wwd.com/business-news/eddie-bauer-files-chapter-11-2173510?src=nl/mornReport/20090618">http://www.wwd.com/business-news/eddie-bauer-files-chapter-11-2173510?src=nl/mornReport/20090618</a>).  Neither of these developments is surprising per se, though I believe it portends the beginning of other similar announcements from specialty retailers&#8230;will the Martin &amp; Osa concept really survive?  I can&#8217;t help but postulate that this is the beginning of a rash of specialty store closures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/06/18/is-the-other-shoe-about-to-drop-for-specialty-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homogenization of the Department Store Industry?</title>
		<link>http://www.jeffgreenpartners.com/2009/04/13/the-homogenization-of-the-department-store-industry/</link>
		<comments>http://www.jeffgreenpartners.com/2009/04/13/the-homogenization-of-the-department-store-industry/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bon Ton]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Dillard's]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Nordstrom]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/?p=68</guid>
		<description><![CDATA[Is the behemoth known as Macy&#8217;s going to homogenize the traditional department store industry, offering the consumer few shopping alternatives going forward?  It appears so. With the recent announcement of the liquidation of Gottschalks, one wonders whether the regional department store industry can survive.  The Bon Ton, with 280 stores operating under the Bon-Ton, Bergner&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>Is the behemoth known as Macy&#8217;s going to homogenize the traditional department store industry, offering the consumer few shopping alternatives going forward?  It appears so.</p>
<p>With the recent announcement of the liquidation of Gottschalks, one wonders whether the regional department store industry can survive.  The Bon Ton, with 280 stores operating under the Bon-Ton, Bergner&#8217;s, Boston Store, Carson Pirie Scott, Elder-Beerman, Herberger&#8217;s and Younkers nameplates is struggling, with March sales down more than 11% compared to March of 2008.  Dillard&#8217;s, with well over 300 stores fared even worse in March, 2009, with sales decreases of just over 20% compared to the same time in 2008.  Prepare to see both chains close some stores in the near future.</p>
<p>So, what are the options other than Macy&#8217;s for those consumers looking to shop the traditional department store?  The most likely scenario in this economic climate is that the consumer will trade down to the junior department stores (Kohl&#8217;s, JC Penney and to a lesser extent Sears) and the off-price chains such as Ross, TJ Maxx, Marshall&#8217;s and Stein Mart.  A few consumers (very few) are expected to trade up to Nordstrom, Saks and Neiman&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/04/13/the-homogenization-of-the-department-store-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortunoff Begins Liquidation</title>
		<link>http://www.jeffgreenpartners.com/2009/02/26/fortunoff-begins-liquidation/</link>
		<comments>http://www.jeffgreenpartners.com/2009/02/26/fortunoff-begins-liquidation/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fortunoff]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[retail liquidation]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Retail Branding]]></category>
		<category><![CDATA[Specialty Stores]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=38</guid>
		<description><![CDATA[The final nail is in the coffin for Fortunoff. The sale will continue until all merchandise is liquidated. So, what was Fortunoff&#8217;s downfall? I believe it was an ill-defined brand. Being known as they were for such varied merchandise as jewelry, home furnishings and outdoor furniture, Fortunoff&#8217;s model was one of a specialty department store, [...]]]></description>
			<content:encoded><![CDATA[<p>The final nail is in the coffin for <a href="http://www.luxist.com/2009/02/25/fortunoff-liquidation-sales-start-tomorrow/" target="_blank">Fortunoff</a>. The sale will continue until all merchandise is liquidated.  So, what was Fortunoff&#8217;s downfall?  I believe it was an ill-defined brand.  Being known as they were for such varied merchandise as jewelry, home furnishings and outdoor furniture, Fortunoff&#8217;s model was one of a specialty department store, at a time when consumers were more interested in smaller specialty store shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/02/26/fortunoff-begins-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Box Vacancies</title>
		<link>http://www.jeffgreenpartners.com/2009/02/04/big-box-vacancies/</link>
		<comments>http://www.jeffgreenpartners.com/2009/02/04/big-box-vacancies/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Box Vacancies]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[St. Louis Post Dispatch]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[Retail Big Box Vacancies]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=21</guid>
		<description><![CDATA[Big box vacancies are increasing exponentially. The following article from the St. Louis Post Dispatch does a great job of framing the issue and suggesting some alternative (and VERY creative) reuses.]]></description>
			<content:encoded><![CDATA[<p>Big box vacancies are increasing exponentially.  <a href="http://www.stltoday.com/stltoday/business/stories.nsf/workplace/story/E6985C4F9700C725862575500004DF1D?OpenDocument" target="_blank">The following article</a> from the St. Louis Post Dispatch does a great job of framing the issue and suggesting some alternative (and VERY creative) reuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/02/04/big-box-vacancies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s Huge Lay Off</title>
		<link>http://www.jeffgreenpartners.com/2009/02/02/macys-huge-lay-off/</link>
		<comments>http://www.jeffgreenpartners.com/2009/02/02/macys-huge-lay-off/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Store Closings]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[Macy's store closings]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=20</guid>
		<description><![CDATA[I don&#8217;t get it. How can Macy&#8217;s cut 7,000 employees by only closing 11 stores. It doesn&#8217;t make sense. I am on watch for a second round of Macy&#8217;s store closings.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t get it.  How can <a href="http://www.comcast.net/articles/finance/20090202/BUSINESS-US-MACYS/" target="_blank">Macy&#8217;s cut 7,000 employees by only closing 11 stores</a>. It doesn&#8217;t make sense.  I am on watch for a second round of Macy&#8217;s store closings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/02/02/macys-huge-lay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot to Close Expo, Yardbird&#8217;s and HD Bath</title>
		<link>http://www.jeffgreenpartners.com/2009/01/26/home-depot-to-close-expo-yardbirds-and-hd-bath/</link>
		<comments>http://www.jeffgreenpartners.com/2009/01/26/home-depot-to-close-expo-yardbirds-and-hd-bath/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EXPO]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Store Closings]]></category>
		<category><![CDATA[Yardbird's]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[EXPO store closings]]></category>
		<category><![CDATA[Home Depot Bath]]></category>
		<category><![CDATA[Home Depot store closings]]></category>
		<category><![CDATA[Yardbird's store closings]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=19</guid>
		<description><![CDATA[Hot off the press&#8230;It was just announced that Home Depot is closing all their peripheral brands, about 48 stores in all. Closing will be all remaining Expo, Yardbird&#8217;s and HD Bath Locations. ]]></description>
			<content:encoded><![CDATA[<p>Hot off the press&#8230;It was just announced that <a href="http://www.comcast.net/articles/finance/20090126/Home.Depot.Job.Cuts/" target="_blank">Home Depot is closing all their peripheral brands</a>, about 48 stores in all.  Closing will be all remaining Expo, Yardbird&#8217;s and HD Bath Locations. <a href="http://www.comcast.net/articles/finance/20090126/Home.Depot.Job.Cuts/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/01/26/home-depot-to-close-expo-yardbirds-and-hd-bath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kansas City Retail Market</title>
		<link>http://www.jeffgreenpartners.com/2009/01/26/kansas-city-retail-market/</link>
		<comments>http://www.jeffgreenpartners.com/2009/01/26/kansas-city-retail-market/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Box Vacancies]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[Country Club Plaza]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Oak Park Mall]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Town Center at Leawood]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[Integra Real Estate Resources]]></category>
		<category><![CDATA[IRR Viewpoint]]></category>
		<category><![CDATA[Kansas City Retail]]></category>
		<category><![CDATA[Merriam]]></category>
		<category><![CDATA[Town Center]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=18</guid>
		<description><![CDATA[I spent a few days last week in the Kansas City market. First of all, it is one of the nicest markets in the US, especially the area around Country Club Plaza. Retail on the whole is performing well in the market. The most successful retail properties seem to be Town Center at Leawood and [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a few days last week in the Kansas City market. First of all, it is one of the nicest markets in the US, especially the area around Country Club Plaza. Retail on the whole is performing well in the market. The most successful retail properties seem to be Town Center at Leawood and Oak Park Mall. However, one real concern in the market is the number of big box vacancies. In fact, there is a project in the suburb of Merriam with a recently completed Circuit City that never opened.</p>
<p>Integra Real Estate Resources, Inc in their <a href="http://www.irr.com/Index.asp?x=010|010&amp;~=" target="_blank">IRR-Viewpoint</a>, noted that the Kansas City Market Area has 43.9 million square feet of retail with a vacancy rate that is just shy of 10%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/01/26/kansas-city-retail-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City to Liquidate</title>
		<link>http://www.jeffgreenpartners.com/2009/01/16/circuit-city-to-liquidate/</link>
		<comments>http://www.jeffgreenpartners.com/2009/01/16/circuit-city-to-liquidate/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[Goody's]]></category>
		<category><![CDATA[Linens 'N Things]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Specialty Box]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[retail liquidation]]></category>
		<category><![CDATA[Retail Vacancies]]></category>
		<category><![CDATA[Specialty Box Retailers]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=16</guid>
		<description><![CDATA[Sad to say, there is no surprise here. What is frightening is the number of power center vacancies due to the recent liquidations: Goody’s, Linens ‘N Things and now Circuit City. And are there any growing specialty box tenants to take their place?]]></description>
			<content:encoded><![CDATA[<p>Sad to say, there is no surprise here.  What is frightening is the number of power center vacancies due to the recent liquidations: Goody’s, Linens ‘N Things and now <a href="http://www.comcast.net/articles/finance/20090116/Circuit.City.Bankruptcy/" target="_blank">Circuit City</a>.  And are there any growing specialty box tenants to take their place?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/01/16/circuit-city-to-liquidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Retail Sales</title>
		<link>http://www.jeffgreenpartners.com/2009/01/07/holiday-retail-sales/</link>
		<comments>http://www.jeffgreenpartners.com/2009/01/07/holiday-retail-sales/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday sales]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Money for Breakfast]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[Christmas sales]]></category>
		<category><![CDATA[December retail sales]]></category>
		<category><![CDATA[Fox Business News]]></category>
		<category><![CDATA[Holiday retail sales]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=15</guid>
		<description><![CDATA[I had the chance to address holiday sales on Money for Breakfast December 26th. MasterCard Spending Pulse Unit was already reporting that December sales through Christmas Eve were down 8% over 2007. That’s sales! The bigger question is what does this mean for profits? As I mentioned in the segment, this could equate to profits [...]]]></description>
			<content:encoded><![CDATA[<p>I had the chance to address holiday sales on <a href="http://www.youtube.com/watch?v=1VKcZE4f45A" target="_blank">Money for Breakfast</a> December 26th. MasterCard Spending Pulse Unit was already reporting that December sales through Christmas Eve were down 8% over 2007. That’s sales! The bigger question is what does this mean for profits? As I mentioned in the segment, this could equate to profits being down as much as 10% to 12%. While we won’t have final sales numbers until Thursday, it doesn’t look like gift card sales or deep discounts after Christmas saved the day. I hate to think about what this means for so many retailers already on the brink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2009/01/07/holiday-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy 3Q Results</title>
		<link>http://www.jeffgreenpartners.com/2008/12/18/best-buy-3q-results/</link>
		<comments>http://www.jeffgreenpartners.com/2008/12/18/best-buy-3q-results/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Money for Breakfast]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales Results]]></category>
		<category><![CDATA[blog-updates]]></category>
		<category><![CDATA[Best Buy 3Q earnings]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://jeffgreenpartners.com/wordpress/?p=14</guid>
		<description><![CDATA[Best Buy’s 3Q results came out Tuesday morning. I was pleasantly surprised to see their results were higher ($0.35/share) than Wall Street’s estimation ($0.24/share). I had the opportunity to discuss Best Buy and their earnings on Tuesday morning’s Money for Breakfast. We all thought the numbers were good. However, I found in later reports, many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/12/16/AR2008121601357.html" target="_blank">Best Buy’s 3Q results</a> came out Tuesday morning. I was pleasantly surprised to see their results were higher ($0.35/share) than Wall Street’s estimation ($0.24/share). I had the opportunity to discuss <a href="http://www.bestbuy.com/" target="_blank">Best Buy</a> and their earnings on <a href="http://www.youtube.com/watch?v=0F_zyrsKDII" target="_blank">Tuesday morning’s Money for Breakfast.</a> We all thought the numbers were good. However, I found in later reports, many of the stories had a negative spin. Interesting how these things are perceived. If we keep telling consumers things are bad, things <em>will be</em> bad. As Bing Crosby sang, “accentuate the positive.&#8221; I’m sticking with my original opinion that Best Buy’s numbers were <em>good!</em> Let’s see if that sparks some positive feelings in the market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffgreenpartners.com/2008/12/18/best-buy-3q-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

